Typical Specifications of a Shifting Trolley:
Parameter |
Details |
|---|---|
|
Load Capacity
|
500 kg to 10,000 kg (or more depending on application)
|
|
Frame Material
|
Mild steel, stainless steel, or aluminum |
| Wheels | Heavy-duty casters or wheels, often with ball bearings |
| Wheel Diameter | 100 mm to 300 mm (varies with load capacity) |
| Frame Dimensions | Customizable based on load size and operational space |
| Handle | Ergonomic, adjustable or fixed for ease of maneuvering |
| Braking System | Optional, for stability during loading/unloading |
| Design Type | Manual, hydraulic, or powered (electric) |
| Finish | Powder-coated or painted for corrosion resistance |
| Mobility Features | Swivel wheels, lockable casters |
| Usage Environment | Indoor, outdoor, industrial, or construction sites |
Price: